Share:


Open Beam OB 45 / 50 OB 45 / 80



Beam Loading Table (UDL per Level)
Beam Length Open Beam 45/50 Open Beam 45/80 Box Beam 40/80 Box Beam 40/92 Box Beam 40/105 Box Beam 40/115 Box Beam 50/125 Box Beam 50/140
1200mm 960 1800 3195 4815 5760 6165 8325 10000
1350mm 853 1600 2840 4280 5120 5480 7400 8889
1400mm 823 1543 2739 4127 4937 5284 7136 8571
1500mm 768 1440 2557 3852 4608 4932 6660 8000
1800mm 640 1200 2130 3210 3840 4110 5550 6667
2100mm 549 1029 1826 2751 3291 3523 4757 5714
2300mm 501 939 1667 2512 3005 3217 4343 5217
2400mm 480 900 1598 2408 2880 3083 4163 5000
2700mm 427 800 1420 2140 2560 2740 3700 4444
3000mm 384 720 1278 1926 2304 2466 3330 4000
3300mm 349 655 1162 1751 2095 2242 3027 3636
3600mm 320 600 1065 1605 1920 2055 2775 3333
3900mm 295 554 983 1482 1772 1897 2562 3077


 Inquiry - Open Beam OB 45 / 50 OB 45 / 80